MLS# | 2089067 |
---|---|
Style | Town House |
Sub-Type | Resale |
Status | Closed |
Year | 1985 |
Days On Site | 61 |
Bed(s) | 2 |
---|---|
Bath(s) | 1 Full, 1 Half |
SQ Feet | 1,116 |
Story(s) | 2 |
Water Front | F |
Property View | F |
Bedrooms Main | 0 |
---|---|
Bedroom 1 | 15x10 |
Bedroom 2 | 13x14 |
Kitchen | 18x11 |
Living Room | 17x13 |
Basement Desc | Slab |
Association Fee | 126 |
Sewer | Public Sewer |
Tax Amount | 815 |
Area Information | |
---|---|
State | TN |
County | Davidson County |
City | Hermitage |
Zip Code | 37076 |
Area | 8 - Davidson County (Interstate 40 E to Murfreesboro R) |
Community Name | Hermitage Meadows |
Elementary School | Tulip Grove Elementary |
Middle School | Dupont Tyler Middle School |
High School | McGavock Comp High School |