MLS# | 2088426 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Under Contract - Not Showing |
Year | 2007 |
Days On Site | 61 |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Full |
SQ Feet | 2,933 |
Garage | 4 |
Story(s) | 2 |
Acreage | 1.65 |
Water Front | F |
Property View | F |
Bedrooms Main | 2 |
---|---|
Bedroom 1 | 16x14 |
Bedroom 2 | 10x13 |
Bedroom 3 | 10x12 |
Bedroom 4 | 12x12 |
Dining Room | 12x11 |
Kitchen | 18x12 |
Living Room | 18x14 |
Basement Desc | Crawl Space |
Sewer | Septic Tank Available |
Tax Amount | 2657 |
Area Information | |
---|---|
State | TN |
County | Wilson County |
City | Lebanon |
Zip Code | 37090 |
Area | 11 - Wilson County |
Community Name | Dunaway Farm |
Elementary School | Southside School |
Middle School | Southside School |
High School | Wilson Central High School |